BFA Pricing:
VENUE | Pups | Bulldogs | Lions | Academy | Stars |
Prices per month |
|||||
Hiroo / ISSH | ¥7,000 | ¥8,200 | ¥9,400 | ¥11,000 | ¥11,000 |
---|---|---|---|---|---|
Roppongi / Nanzan | ¥7,000 | ¥8,200 | ¥9,400 | ¥11,000 | N/A |
Daikanyama / Sarugaku | ¥7,000 | ¥8,200 | ¥9,400 | ¥11,000 | ¥11,000 |
Motomachi / Peverley Place | ¥7,000 | ¥8,200 | ¥9,400 | ¥11,000 | N/A |
Akasaka (EWA non-members, monthly) | ¥7,800 | ¥9,500 | ¥11,000 | N/A | N/A |
BFA Jaguars | N/A | N/A | N/A | ¥15,000 | ¥15,000 |
BFA Special programme (per term) |
|||||
Akasaka (EWA members) Winter (12) | ¥21,000 | ¥24,600 | ¥28,200 | N/A | N/A |
Spring terms / Fall term (16) | ¥28,000 | ¥32,800 | ¥37,600 | N/A | N/A |
Ohashi Junction – Winter (9) | ¥18,000 | ¥23,400 | ¥23,400 | ¥23,400 | N/A |
Spring terms / Fall term (12) | ¥24,000 | ¥31,200 | ¥31,200 | ¥31,200 | N/A |
Additional Fees |
|||||
Retainer Fee |
1 month: ¥4,000, 2 months: ¥3,000 per month, 3 months~ : ¥2,000 per month
|
||||
Annual Membership Renewal Fee |
¥18,000
|
||||
Initial enrollment & Membership fee |
¥20,000
|